2023 ASAA Intermediate Girls Results

2023 ASAA Intermediate Girls Results

wdt_ID Place Number Name School Div Overall Time KM pace Mile pace
1 1 21 Ava DYCK Calgary French and International Sc Intermediate Girls 0:19:52 3:59 6:24
2 2 302 EZRA HALLER St. Francis Xavier (Edmonton) Intermediate Girls 0:20:46 4:10 6:41
3 3 44 Ciara MARQUARDT Ernest Manning Intermediate Girls 0:21:29 4:18 6:55
4 4 738 ASHLEE WALKER Strathcona Christian Academy Intermediate Girls 0:21:42 4:21 6:59
5 5 218 MARRIN JOHNSON Archbishop Jordan Intermediate Girls 0:21:53 4:23 7:03
6 6 3 Sunnie LEISHMAN Bearspaw Christian School Intermediate Girls 0:22:19 4:28 7:11
7 7 72 Nathalie TOLEDO Sir Winston Churchill Intermediate Girls 0:22:54 4:35 7:23
8 8 214 Mariam HAMOUI Wetaskiwin Composite Intermediate Girls 0:22:57 4:36 7:23
9 9 8 London HARRIS Bishop Carroll Intermediate Girls 0:22:57 4:36 7:24
10 10 313 SYDNEY MOLSTAD Strathcona High School Intermediate Girls 0:23:02 4:37 7:25
Place Number Name School Div Overall Time KM pace Mile pace