2023 Frank Dunn Triathlon Individual Results

2023 Frank Dunn Triathlon Individual Overall

wdt_ID Place Number Name City Div Overall Time Div Place Sex Place Swim Swim Rank Bike Bike Rank Run Run Rank
1 1 12 Jaden Porte Saskatoon Men 20-29 2:38:23 1 1 21:50 4 1:32:34 1 44:01:00 1
2 2 45 Matthew Long Kelowna Men 20-29 2:44:44 2 2 22:13 7 1:36:30 2 46:03:00 2
3 3 17 Curtis Glanville Melfort Men 20-29 2:56:51 3 3 27:09:00 23 1:38:47 3 50:56:00 3
4 4 3 Joel Glanville Calgary Men 20-29 3:00:38 4 4 28:36:00 28 1:39:33 4 52:31:00 6
5 5 153 Charles Miron Calgary Men 40-49 3:00:58 1 5 27:00:00 21 1:42:30 5 51:29:00 4
6 6 88 Shayne Burwell Saskatoon Men 50-59 3:03:31 1 6 23:31 11 1:44:38 8 55:23:00 9
7 7 131 Nataliia Kolesova Regina Women 20-29 3:03:43 1 1 21:17 1 1:48:55 19 53:32:00 7
8 8 51 Joel Wilkinson Cochrane Men 50-59 3:06:17 2 7 24:01:00 12 1:44:23 7 57:54:00 19
9 9 55 Blair Chapman SASKATOON Men 50-59 3:06:31 3 8 21:44 3 1:47:07 13 57:41:00 18
10 10 77 Scott Kurytnik Prince Albert Men 30-39 3:07:12 1 9 27:35:00 25 1:47:19 15 52:19:00 5
Place Number Name City Div Overall Time Div Place Sex Place Swim Swim Rank Bike Bike Rank Run Run Rank