ResultsCanada

HypoThermic Half 10 km

HypoThermic Half 10 km

wdt_ID Place Bib Number Name City Division Overall Time Div Place Div Total Sex Place Sex Total KM pace Mile pace
1 1 1554 Morgan Whitinger Edmonton M4049 0:46:31 1 9 1 37 4:40 7:30
2 2 1383 Sheldon Samborsky Edmonton M4049 0:47:06 2 9 2 37 4:43 7:35
3 3 1388 Dillon Sharpe St.Albert M2029 0:48:30 1 5 3 37 4:51 7:49
4 4 1369 Thye Phan Edmonton M2029 0:51:06 2 5 4 37 5:07 8:14
5 5 1332 Timothy Kee Edmonton M4049 0:51:29 3 9 5 37 5:09 8:17
6 6 1279 Lindsay Belanger Edmonton F4049 0:51:36 1 33 1 101 5:10 8:19
7 7 1278 Yyrii Baranov Edmonton M3039 0:51:42 1 9 6 37 5:11 8:20
8 8 1326 Christopher Hong Edmonton M2029 0:52:01 3 5 7 37 5:13 8:23
9 9 1370 Myriam Poisson Edmonton F4049 0:52:05 2 33 2 101 5:13 8:23
10 10 1562 Petro Fedorenko Edmonton M3039 0:52:24 2 9 8 37 5:15 8:26
Place Bib Number Name City Division Overall Time Div Place Div Total Sex Place Sex Total KM pace Mile pace