2024 ASAA Intermediate Boys Results

2024 ASAA Intermediate Boys Results

wdt_ID Place NUMBER NAME School Name Div NetTime KMPace MilePace
348 1 642 Eli TORRIE Cochrane High School Intermediate Boys 0:16:08 3:14 5:12
349 2 82 Oakley STEPHENSON Stem Innovation Academy Intermediate Boys 0:16:08 3:14 5:12
350 3 87 Tern KAPLAN Western Canada Intermediate Boys 0:16:42 3:21 5:23
351 4 641 Raimo SOLLITT Cochrane High School Intermediate Boys 0:17:10 3:26 5:32
352 5 674 Carver MORRIS Oilfields Intermediate Boys 0:17:31 3:31 5:39
353 6 15 Troy CAMPBELL Bowness Intermediate Boys 0:17:35 3:31 5:40
354 7 659 Brendon VERSTEEG Gilbertine Institute Intermediate Boys 0:17:44 3:33 5:43
355 8 533 LUKE LOW Lethbridge Collegiate Institute Intermediate Boys 0:17:56 3:36 5:47
356 9 678 Lincoln MEEKINS Our Lady of Snows Academy Intermediate Boys 0:18:04 3:37 5:49
357 10 262 QUINLAN PRESLEY Memorial Composite Intermediate Boys 0:18:07 3:38 5:50
Place NUMBER NAME School Name Div NetTime KMPace MilePace