2024 ASAA Junior Boys Results

2024 ASAA Junior Boys Results

wdt_ID Place NUMBER NAME School Name Div NetTime KMPace MilePace
227 1 74 Samuel SKILNICK St. Francis (Calgary) Junior Boys 0:12:44 3:11 5:08
228 2 686 Cor SINKE Springbank Community High School Junior Boys 0:12:52 3:13 5:11
229 3 664 Milo EVANS Holy Trinity Academy (Okotoks) Junior Boys 0:12:58 3:15 5:13
230 4 45 Rafael CORDOBA Foundations for the Future Charter Junior Boys 0:13:00 3:15 5:14
231 5 25 Jaskaran SANGHA Crescent Heights Junior Boys 0:13:02 3:16 5:15
232 6 680 Brandon PFISTER Our Lady of Snows Academy Junior Boys 0:13:05 3:17 5:16
233 7 684 Owen KARY Springbank Community High School Junior Boys 0:13:06 3:17 5:16
234 8 297 LEVI CURTIS Strathcona Christian Academy Junior Boys 0:13:07 3:17 5:17
235 9 309 HASTON PAWLUSKI Strathcona High School Junior Boys 0:13:09 3:18 5:18
236 10 86 Nishant SHARMA West Island College Junior Boys 0:13:16 3:19 5:21
Place NUMBER NAME School Name Div NetTime KMPace MilePace