2024 ASAA Junior Girls Results

2024 ASAA Junior Girls Results

wdt_ID Place NUMBER NAME School Name Div NetTime KMPace MilePace
227 1 683 Sinke ESME Springbank Community High School Junior Girls 0:13:54 3:29 5:36
228 2 307 PAIGE BECK Strathcona High School Junior Girls 0:14:12 3:33 5:43
229 3 248 HOLLY TONNOS Jasper Place Junior Girls 0:14:18 3:35 5:46
230 4 94 Josey LUKIE Western Canada Junior Girls 0:14:54 3:44 6:00
231 5 242 SOLANA TESSIER Harry Ainlay High School Junior Girls 0:14:55 3:44 6:01
232 6 644 Rose FRASER Cochrane High School Junior Girls 0:14:58 3:45 6:02
233 7 92 Carley DOERING Western Canada Junior Girls 0:15:04 3:46 6:04
234 8 316 Lina KAFKA Barrhead Composite Junior Girls 0:15:09 3:48 6:06
235 9 247 ELLA PHILIBERT Jasper Place Junior Girls 0:15:11 3:48 6:07
236 10 272 KAITLYN GEUSEBROEK Parkland Immanuel Christian Junior Girls 0:15:16 3:49 6:09
Place NUMBER NAME School Name Div NetTime KMPace MilePace