2024_ATB_Financial_Junior_Teams.csv

2024_ATB_Financial_Junior_Teams.csv

wdt_ID Place Number Team Name Div Overall Time Div Place Div Total Swim Swim Rank Bike Bike Rank Run Run Rank
1 1 457 Toe, Drag, Release Junior Team 28:28:00 1 70 7:00 103 12:34 61 8:55 59
2 2 463 Triple Threat Squad Junior Team 28:47:00 2 70 5:33 54 12:21 55 10:54 79
3 3 406 Wild Hawks Junior Team 29:06:00 3 70 4:04 10 14:16 82 10:47 77
4 4 427 The Triple Troubles Junior Team 29:14:00 4 70 6:05 73 12:41 62 10:29 70
5 5 448 Gucci Girls Junior Team 30:04:00 5 70 6:51 96 12:33 58 10:41 75
6 6 412 Smash Bros Junior Team 30:19:00 6 70 7:34 122 12:43 63 10:04 66
7 7 422 Team Splash Flash Da Junior Team 30:29:00 7 70 4:54 35 12:29 56 13:07 114
8 8 446 Slay Queens Junior Team 30:37:00 8 70 6:58 102 13:22 67 10:19 69
9 9 410 Gamers Junior Team 30:39:00 9 70 5:46 58 13:43 72 11:11 84
10 10 470 SASsy Girls Junior Team 30:52:00 10 70 6:01 68 12:30 57 12:21 103
Place Number Team Name Div Overall Time Div Place Div Total Swim Swim Rank Bike Bike Rank Run Run Rank