2024_Canada_Day_Results_Runner_5k.csv

2024_Canada_Day_Results_Runner_5k.csv

wdt_ID Place Number Name City Div Overall Time Div Place Div Total Sex Place Sex Total Hill Time KM Pace Mile Pace
1 1 3740 Steve Stahl Edmonton M3039 0:17:39 1 22 1 110 1:27 3:32 5:41
2 2 2026 Ryan Albano Edmonton M3039 0:17:56 2 22 2 110 1:32 3:36 5:47
3 3 3763 Oliver Townell Edmonton M0119 0:18:34 1 19 3 110 1:33 3:43 5:59
4 4 3133 Patrick Kiernan Edmonton M3039 0:18:48 3 22 4 110 1:36 3:46 6:04
5 5 2043 Natalie Boston Edmonton F2029 0:19:05 1 18 1 138 1:34 3:49 6:09
6 6 3578 Nadia Ramirez Las Vegas F3039 0:19:20 1 31 2 138 1:44 3:52 6:14
7 7 3756 Hunter Thwaites-Gore Edmonton M0119 0:19:24 2 19 5 110 1:42 3:53 6:15
8 8 2030 Matt Ardessi Edmonton M3039 0:19:29 4 22 6 110 1:45 3:54 6:17
9 9 3159 Aaron Low Lethbridge M4049 0:19:52 1 23 7 110 1:53 3:59 6:24
10 10 3581 Kendra Richards Edmonton F3039 0:20:19 2 31 3 138 1:48 4:04 6:33
Place Number Name City Div Overall Time Div Place Div Total Sex Place Sex Total Hill Time KM Pace Mile Pace