2024 Frank Dunn Triathlon Individual Overall

2024 Frank Dunn Triathlon Individual Overall

wdt_ID Place NUMBER FNAME NAME CITY Div NetTime DivPlace SexPlace Swim Swim_Rank Bike Bike_Rank Run Run_Rank
1 1 49 Curtis Glanville Melfort Men 20-29 2:53:16 1 1 26:47 15 1:36:54 1 49:36 1
2 2 34 Wyatt Kuntz Warmen Men 40-49 2:56:46 1 2 26:34 14 1:40:04 2 50:09 2
3 3 158 Charles Miron Calgary Men 40-49 2:59:39 2 3 26:15 12 1:41:38 4 51:47 4
4 4 155 Shayne Burwell Saskatoon Men 50-59 3:00:03 1 4 23:07 5 1:42:06 5 54:51 9
5 5 56 Joel Glanville Calgary Men 20-29 3:04:59 2 5 29:16 23 1:41:16 3 54:29 8
6 6 30 Kenton Wilkinson Cochrane Men 30-39 3:06:16 1 6 23:38 9 1:52:01 18 50:37 3
7 7 92 Joel Howlett Vancouver Men 30-39 3:06:52 2 7 23:36 8 1:44:17 6 59:00 16
8 8 1 Christina Charles Prince Albert Women 30-39 3:07:20 1 1 23:11 6 1:48:59 13 55:11 10
9 9 19 Scott Kurytnik Prince Albert Men 40-49 3:08:56 3 8 28:41 19 1:47:11 11 53:06 5
10 10 169 David Kellington Melfort Men 40-49 3:10:36 4 9 31:54 58 1:44:27 7 54:16 7
Place NUMBER FNAME NAME CITY Div NetTime DivPlace SexPlace Swim Swim_Rank Bike Bike_Rank Run Run_Rank