2024_Mizuno_Midsummer_Overall_5k.csv

2024_Mizuno_Midsummer_Overall_5k.csv

wdt_ID Place Number Name City Div Overall Time Div Place Div Total Sex Place Sex Total KM Pace Mile Pace
1 1 212 Logan ARTHUR Edmonton M2039 0:15:33 1 33 1 71 3:07 5:01
2 2 238 Liam BUCHART Edmonton M2039 0:15:46 2 33 2 71 3:10 5:05
3 3 218 Benjamin WORKMAN Edmonton M2039 0:16:01 3 33 3 71 3:13 5:10
4 4 214 Scott KOLHMAN Edmonton M2039 0:16:10 4 33 4 71 3:14 5:12
5 5 104 Samuel NAWROT Vegreville M2039 0:16:37 5 33 5 71 3:20 5:21
6 6 217 Kirk SUNDT Edmonton M2039 0:16:59 6 33 6 71 3:24 5:28
7 7 75 William ALLAWAY BRAGER Camrose M0119 0:17:04 1 10 7 71 3:25 5:30
8 8 158 Andrew LEFFERS Spruce Grove M0119 0:17:20 2 10 8 71 3:28 5:35
9 9 227 Kevin CHAMBERS Sherwood Park M2039 0:17:36 7 33 9 71 3:32 5:40
10 10 182 Alfred YUNG Edmonton M2039 0:17:44 8 33 10 71 3:33 5:43
Place Number Name City Div Overall Time Div Place Div Total Sex Place Sex Total KM Pace Mile Pace