2024_Moose_is_Loose_Walkers_21k.csv

2024_Moose_is_Loose_Walkers_21k.csv

wdt_ID Place Number Name City Div Overall Time Div Place Div Total Sex Place Sex Total KM Pace Mile Pace
1 1 1752 Donna Lapointe Edmonton F6099 2:46:45 1 1 30 41 7:55 12:44
2 2 1749 Tammy Comeau Edmonton F4559 2:46:47 1 2 31 41 7:55 12:44
3 3 1756 Byron Schmuland Edmonton M6099 3:03:02 1 1 41 43 8:41 13:58
4 4 1759 Whitney Yurdiga Edmonton F0129 3:20:43 1 2 36 41 9:31 15:19
5 5 1748 James Braisher Edmonton M0129 3:25:19 1 1 43 43 9:44 15:40
6 6 1760 Emily Jacobs F0129 3:35:00 2 2 37 41 10:12 16:24
7 7 1755 Morgan Proc Thorsby F3044 3:46:17 1 3 38 41 10:44 17:16
8 8 1754 Diane L Piche Edmonton F4559 4:06:21 2 2 39 41 11:41 18:48
9 9 1751 Jessica Ho Edmonton F3044 4:07:04 2 3 40 41 11:43 18:51
10 10 1753 Aimee Mooney Edmonton F3044 4:07:05 3 3 41 41 11:43 18:51
Place Number Name City Div Overall Time Div Place Div Total Sex Place Sex Total KM Pace Mile Pace