2024_Rotary_Run_For_Life_5k.csv

2024_Rotary_Run_For_Life_5k.csv

wdt_ID Place Place BIB COMPETITOR City DIV GunTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace
4 1 1 467 Brayden Laurie Stony Plain M1317 00:21:23 1 5 1 61 03:54:00 06:16:00
5 2 2 449 Evan Melsness Edmonton M1317 00:21:37 2 5 2 61 03:56:00 06:20:00
6 3 3 360 Tristan Hill-Drozdiak Edmonton M1899 00:22:37 1 44 3 61 04:07:00 06:38:00
7 4 4 412 Cole Hermanutz Edmonton M0112 00:23:42 1 8 4 61 04:19:00 06:56:00
8 5 5 398 Bruce Wurban Spruce Grove M1317 00:24:34 3 5 5 61 04:28:00 07:12:00
9 6 6 462 Mandy Clark Sherwood Park F1899 00:25:01 1 77 1 84 04:33:00 07:20:00
10 7 7 498 Steve Baker Edmonton M1899 00:25:28 2 44 6 61 04:38:00 07:28:00
11 8 8 500 Bennett Seitz Edmonton M0112 00:26:08 2 8 7 61 04:45:00 07:39:00
12 9 9 413 Dylan Smith Parkland County M1899 00:26:19 3 44 8 61 04:47:00 07:42:00
13 10 10 414 Laura Smith Parkland County F1899 00:26:19 2 77 2 84 04:47:00 07:42:00
Place Place BIB COMPETITOR City DIV GunTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace