2024_TRAC_Community_Run_3k.csv

2024_TRAC_Community_Run_3k.csv

wdt_ID place number Name City Divison Overall Time Div Place Div Total Sex Place Sex Total KM Pace Mile Pace
2 1 99 Seth Schulz Edmonton M1418 00:13:15 1 3 1 36 04:25:00 07:07:00
3 2 649 Eliot Carnovale Edmonton M1013 00:13:25 1 6 2 36 04:29:00 07:12:00
4 3 537 Caleb Hsung Edmonton M1418 00:14:16 2 3 3 36 04:46:00 07:39:00
5 4 90 Louise Lax Edmonton 00:14:55 1 61 04:59:00 08:00:00
6 5 525 Timothy Chua Edmonton M1418 00:15:25 3 3 4 36 05:09:00 08:16:00
7 6 648 Tara Carnovale Edmonton F3145 00:15:36 1 21 2 61 05:12:00 08:22:00
8 7 619 Theo Patten Edmonton 00:15:41 5 36 05:14:00 08:25:00
9 8 538 Hannah Hsung Edmonton F1418 00:15:49 1 3 3 61 05:17:00 08:30:00
10 9 92 Luca Millan Edmonton 00:15:55 6 36 05:19:00 08:32:00
11 10 647 Oscar Carnovale Edmonton 00:16:12 7 36 05:24:00 08:42:00
place number Name City Divison Overall Time Div Place Div Total Sex Place Sex Total KM Pace Mile Pace