2024_YMCA_of_Brandon_Strong_Kids_Run_5k.csv

2024_YMCA_of_Brandon_Strong_Kids_Run_5k.csv

wdt_ID Place Number Name City Div Overall Time Div Place Div Total Sex Place Sex Total KM Pace Mile Pace
1 1 247 Cole Thomas Brandon M2029 0:20:42 1 4 1 40 4:09 6:40
2 2 236 Richard Laporte Carberry M1619 0:21:59 1 2 2 40 4:24 7:05
3 3 216 Quinn Reville Brandon M1619 0:22:42 2 2 3 40 4:33 7:19
4 4 244 Eastyn Beach Oak Bluff F1015 0:22:45 1 14 1 70 4:33 7:20
5 5 254 Madelyn Bootsman Brandon F1619 0:23:26 1 7 2 70 4:42 7:33
6 6 221 Kelby Treloar Brandon F3039 0:23:27 1 20 3 70 4:42 7:33
7 7 228 Logan Bulloch Oak Bluff M1015 0:23:34 1 12 4 40 4:43 7:35
8 8 176 Natalia Daqui Brandon F4049 0:24:25 1 17 4 70 4:53 7:52
9 9 175 Tracy Creaser Brandon F4049 0:24:34 2 17 5 70 4:55 7:55
10 10 257 Arla Kirk Brandon F5059 0:24:40 1 3 6 70 4:56 7:57
Place Number Name City Div Overall Time Div Place Div Total Sex Place Sex Total KM Pace Mile Pace