2025 Eddies Big Run 3k

2025 Eddies Big Run 3k

wdt_ID Place BIB COMPETITOR CITY DIV NetTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace
89 1 141 Lyle J. Simmons Yellowhead County M4049 0:15:42 1 2 1 26 5:14 8:26
90 2 140 Chael Simmons Yellowhead County M0115 0:15:43 1 16 2 26 5:15 8:26
91 3 119 Ruben Kruger Yellowhead County M0115 0:16:56 2 16 3 26 5:39 9:05
92 4 117 Thomas Holden Yellowhead County M0115 0:17:05 3 16 4 26 5:42 9:10
93 5 104 Jack Cavanagh Edson M0115 0:18:58 4 16 5 26 6:20 10:10
94 6 153 Tom Zaporosky Edson M0115 0:19:18 5 16 6 26 6:26 10:21
95 7 139 Katie Rivard Yellowhead County F3039 0:19:23 1 5 1 21 6:28 10:24
96 8 138 Cohen Rivard Yellowhead County M0115 0:19:24 6 16 7 26 6:28 10:25
97 9 135 Kingstin Pethick Edson M0115 0:19:57 7 16 8 26 6:39 10:42
98 10 154 Kiefer Chernuka M0115 0:20:12 8 16 9 26 6:44 10:50
Place BIB COMPETITOR CITY DIV NetTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace