2025 Frank Dunn Triathlon Individual Overall

2025 Frank Dunn Triathlon Individual Overall

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Place NUMBER FNAME NAME CITY Div NetTime DivPlace SexPlace Swim Swim_Rank Bike Bike_Rank Run Run_Rank
146 kyle 10/08/2025 01:36 PM kyle 10/08/2025 01:36 PM 1 15 Curtis Glanville Melfort Men 20-29 02:43:26 1 1 27:04 11 01:27:45 1 48:38 1
147 kyle 10/08/2025 01:36 PM kyle 10/08/2025 01:36 PM 2 11 Shawn Rempel Vancouver Men 40-49 02:51:28 1 2 27:03 10 01:30:49 2 53:36 5
148 kyle 10/08/2025 01:36 PM kyle 10/08/2025 01:36 PM 3 100 Christina Charles Prince Albert Women 30-39 02:54:24 1 1 23:05 3 01:37:12 9 54:08 6
149 kyle 10/08/2025 01:36 PM kyle 10/08/2025 01:36 PM 4 95 Wyatt Kuntz Warman Men 40-49 02:55:53 2 3 28:51 16 01:33:49 4 53:15 3
150 kyle 10/08/2025 01:36 PM kyle 10/08/2025 01:36 PM 5 80 Tim Pierce Saskatoon Men 50-59 02:56:42 1 4 26:21 9 01:34:23 5 56:00 7
151 kyle 10/08/2025 01:36 PM kyle 10/08/2025 01:36 PM 6 93 Kenton Wilkinson Cochrane Men 30-39 02:57:04 1 5 23:56 5 01:39:52 14 53:17 4
152 kyle 10/08/2025 01:36 PM kyle 10/08/2025 01:36 PM 7 133 Shayne Burwell Saskatoon Men 50-59 02:57:08 2 6 24:49 6 01:36:09 7 56:11 8
153 kyle 10/08/2025 01:36 PM kyle 10/08/2025 01:36 PM 8 14 Joel Glanville Calgary Men 20-29 03:00:13 2 7 29:24 20 01:32:49 3 58:01 11
154 kyle 10/08/2025 01:36 PM kyle 10/08/2025 01:36 PM 9 51 Joel Wilkinson Rockyview County Men 50-59 03:03:30 3 8 25:42 7 01:38:12 11 59:36 17
155 kyle 10/08/2025 01:36 PM kyle 10/08/2025 01:36 PM 10 146 Brian Godwin Regina Men 30-39 03:04:03 2 9 28:36 14 01:38:38 12 56:50 9
Place NUMBER FNAME NAME CITY Div NetTime DivPlace SexPlace Swim Swim_Rank Bike Bike_Rank Run Run_Rank