2025_HypoThermic_Semi_Birds_10k

2025_HypoThermic_Semi_Birds_10k

wdt_ID Place BIB COMPETITOR City DIV GunTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace
4 1 4623 Matthew Doroshenko Edmonton M3039 00:46:16 1 9 1 28 04:38:00 07:27:00
5 2 4609 Mike Beaudin Edmonton M5059 00:50:11 1 4 2 28 05:02:00 08:05:00
6 3 4665 Kayla Moses Sherwood Park F3039 00:53:02 1 20 1 52 05:19:00 08:33:00
7 4 4954 Jenna Watt Edmonton F3039 00:54:35 2 20 2 52 05:28:00 08:48:00
8 5 4642 Edward Hooper Edmonton M2029 00:54:45 1 7 3 28 05:29:00 08:49:00
9 6 4659 Michelle St. Louis Edmonton F5059 00:56:08 1 6 3 52 05:37:00 09:02:00
10 7 4696 John Markowski Edmonton M60+ 00:56:09 1 4 4 28 05:37:00 09:03:00
11 8 4697 Lowell Tautchin Edmonton M3039 00:58:27 2 9 5 28 05:51:00 09:25:00
12 9 4626 Ryan Eidick Edmonton M3039 00:58:28 3 9 6 28 05:51:00 09:25:00
13 10 4666 Karim Mouait Edmonton M4049 00:59:25 1 4 7 28 05:57:00 09:34:00
Place BIB COMPETITOR City DIV GunTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace