2025_HypoThermic_Sleepy_Head_5k

2025_HypoThermic_Sleepy_Head_5k

wdt_ID Place BIB COMPETITOR City DIV GunTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace
4 1 1285 Jami Frederick Edmonton F3039 00:31:26 1 5 1 15 06:18:00 10:08:00
5 2 1281 Stacey Crooks Edmonton F3039 00:32:07 2 5 2 15 06:26:00 10:21:00
6 3 1283 Ashley Easterby Edmonton F3039 00:32:09 3 5 3 15 06:26:00 10:21:00
7 4 1299 Morgan Walker Edmonton F4049 00:33:45 1 3 4 15 06:45:00 10:52:00
8 5 1294 Richard Rasmussen Edmonton M4049 00:35:28 1 1 1 3 07:06:00 11:25:00
9 6 1291 Samantha Matanda Spruce Grove F3039 00:36:30 4 5 5 15 07:18:00 11:45:00
10 7 1292 Leona McGillivray Stony Plain F5059 00:37:46 1 2 6 15 07:34:00 12:10:00
11 8 1297 Savannah Rawski Edmonton F0119 00:38:04 1 2 7 15 07:37:00 12:16:00
12 9 1296 Kira Rawski Edmonton F0119 00:38:18 2 2 8 15 07:40:00 12:20:00
13 10 1295 Jake Rawski Edmonton M5059 00:38:40 1 1 2 3 07:44:00 12:27:00
Place BIB COMPETITOR City DIV GunTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace