2025 Rotary Run For Life 21k.csv

2025_Rotary_Run_For_Life_21k.csv

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Place BIB COMPETITOR City DIV GunTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace
35 kyle 07/09/2025 11:09 AM kyle 07/09/2025 11:09 AM 1 2244 Scott Messenger Parkland County M1899 01:28:03 1 25 1 26 04:11:00 06:43:00
36 kyle 07/09/2025 11:09 AM kyle 07/09/2025 11:09 AM 2 2213 Craig Farkash Edmonton M1899 01:28:53 2 25 2 26 04:13:00 06:47:00
37 kyle 07/09/2025 11:09 AM kyle 07/09/2025 11:09 AM 3 2241 Thomas Beschell Edmonton M1899 01:30:36 3 25 3 26 04:18:00 06:55:00
38 kyle 07/09/2025 11:09 AM kyle 07/09/2025 11:09 AM 4 2249 Kyle Duffy Stony Plain M1899 01:35:04 4 25 4 26 04:31:00 07:16:00
39 kyle 07/09/2025 11:09 AM kyle 07/09/2025 11:09 AM 5 2225 Joshua Amarante Spruce Grove M1899 01:35:20 5 25 5 26 04:32:00 07:17:00
40 kyle 07/09/2025 11:09 AM kyle 07/09/2025 11:09 AM 6 2259 Perry MacDonald Spruce Grove M1899 01:35:56 6 25 6 26 04:33:00 07:19:00
41 kyle 07/09/2025 11:09 AM kyle 07/09/2025 11:09 AM 7 2227 Nathan Bates Spruce Grove M1899 01:38:55 7 25 7 26 04:42:00 07:33:00
42 kyle 07/09/2025 11:09 AM kyle 07/09/2025 11:09 AM 8 2219 Brennan Young Parkland County M1899 01:39:30 8 25 8 26 04:43:00 07:36:00
43 kyle 07/09/2025 11:09 AM kyle 07/09/2025 11:09 AM 9 2250 Claudette Augert Edmonton F1899 01:40:03 1 25 1 26 04:45:00 07:38:00
44 kyle 07/09/2025 11:09 AM kyle 07/09/2025 11:09 AM 10 2211 Trevor Byers Edmonton M1899 01:40:30 9 25 9 26 04:46:00 07:40:00
Place BIB COMPETITOR City DIV GunTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace