2026 Eddies Big Run 3k

2026 Eddies Big Run 3k

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Place BIB COMPETITOR CITY DIV NetTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace
200 kyle 31/05/2026 11:12 AM kyle 31/05/2026 11:12 AM 1 132 Stewart Rivard Yellowhead County M3039 0:14:13 1 6 1 32 4:45 7:38
201 kyle 31/05/2026 11:12 AM kyle 31/05/2026 11:12 AM 2 127 Cohen Rivard Yellowhead County M0115 0:14:13 1 17 2 32 4:45 7:38
202 kyle 31/05/2026 11:12 AM kyle 31/05/2026 11:12 AM 3 107 Isabella Grippo Edson F0115 0:14:43 1 15 1 32 4:55 7:54
203 kyle 31/05/2026 11:12 AM kyle 31/05/2026 11:12 AM 4 110 Gus McPhee Yellowhead County M0115 0:15:03 2 17 3 32 5:01 8:05
204 kyle 31/05/2026 11:12 AM kyle 31/05/2026 11:12 AM 5 152 Rosemary Edel Edson F0115 0:15:13 2 15 2 32 5:05 8:10
205 kyle 31/05/2026 11:12 AM kyle 31/05/2026 11:12 AM 6 129 Johnathan Basaraba Yellowhead County M0115 0:15:50 3 17 4 32 5:17 8:30
206 kyle 31/05/2026 11:12 AM kyle 31/05/2026 11:12 AM 7 167 Bennett Fossheim Yellowhead County M0115 0:15:55 4 17 5 32 5:19 8:33
207 kyle 31/05/2026 11:12 AM kyle 31/05/2026 11:12 AM 8 108 Katelyn Marie Rousselle Edson F3039 0:15:56 1 8 3 32 5:19 8:33
208 kyle 31/05/2026 11:12 AM kyle 31/05/2026 11:12 AM 9 113 Chloe Park Edson F0115 0:17:44 3 15 4 32 5:55 9:31
209 kyle 31/05/2026 11:12 AM kyle 31/05/2026 11:12 AM 10 149 Rex Cloake-Tookey Whitecourt M0115 0:17:51 5 17 6 32 5:57 9:35
Place BIB COMPETITOR CITY DIV NetTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace