2026_HypoThermic_1_Semi_Birds_10k

2026_HypoThermic_1_Semi_Birds_10k

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Place BIB COMPETITOR City DIV GunTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace
84 kyle 25/01/2026 12:45 PM kyle 25/01/2026 12:45 PM 1 1079 Nadine Eastman Strathcona County F5059 00:40:13 1 8 1 78 04:02:00 06:29:00
85 kyle 25/01/2026 12:45 PM kyle 25/01/2026 12:45 PM 2 1076 Stacey Ofstie Fort Saskatchewan F4049 00:40:13 1 17 2 78 04:02:00 06:29:00
86 kyle 25/01/2026 12:45 PM kyle 25/01/2026 12:45 PM 3 1085 Lorraine Richter Gibbons F5059 00:40:14 2 8 3 78 04:02:00 06:29:00
87 kyle 25/01/2026 12:45 PM kyle 25/01/2026 12:45 PM 4 1124 Conor Hegarty Edmonton M3039 00:45:56 1 18 1 40 04:36:00 07:24:00
88 kyle 25/01/2026 12:45 PM kyle 25/01/2026 12:45 PM 5 1110 Samantha Bendoritis Edmonton F2029 00:48:41 1 19 4 78 04:53:00 07:51:00
89 kyle 25/01/2026 12:45 PM kyle 25/01/2026 12:45 PM 6 1051 Will Rayment Edmonton M3039 00:48:57 2 18 2 40 04:54:00 07:53:00
90 kyle 25/01/2026 12:45 PM kyle 25/01/2026 12:45 PM 7 1125 Roy Bains Edmonton M3039 00:49:39 3 18 3 40 04:58:00 08:00:00
91 kyle 25/01/2026 12:45 PM kyle 25/01/2026 12:45 PM 8 1106 Mark Lee Edmonton M60+ 00:50:36 1 3 4 40 05:04:00 08:09:00
92 kyle 25/01/2026 12:45 PM kyle 25/01/2026 12:45 PM 9 1050 Reece Hurlburt Sherwood Park M3039 00:51:19 4 18 5 40 05:08:00 08:16:00
93 kyle 25/01/2026 12:45 PM kyle 25/01/2026 12:45 PM 10 1003 Angela Mazzolini St. Albert F5059 00:51:34 3 8 5 78 05:10:00 08:18:00
Place BIB COMPETITOR City DIV GunTime DivPlace DivTotal SexPlace SexTotal KMPace MilePace