Loop for the Troops 10km

Loop_For_Troops_10k

wdt_ID Place Number Name City Division Overall Time DivPlace DivTotal SexPlace SexTotal Kmpace Milepace
6 1 349 Elijah MACCLUSO M3039 0:40:34 1 5 1 26 4:04 6:32
7 2 330 Jarred CHIPCHURA Edmonton M2029 0:42:40 1 7 2 26 4:16 6:52
8 3 325 Hunter MULEK edmonton M2029 0:43:15 2 7 3 26 4:20 6:58
9 4 320 Louis LUZ Edmonton M5059 0:44:05 1 2 4 26 4:25 7:06
10 5 309 NANETTE KUFELDT EDMONTON F5059 0:46:24 1 3 1 16 4:39 7:29
11 6 311 Tyson LEBLANC Morinville M3039 0:46:58 2 5 5 26 4:42 7:34
12 7 343 Michael MORGAN Edmonton M2029 0:47:43 3 7 6 26 4:47 7:41
13 8 342 Julien PROVOST-GUAY Edmonton M3039 0:47:47 3 5 7 26 4:47 7:42
14 9 335 Karleen STEINBRING Sherwood Park F2029 0:48:47 1 3 2 16 4:53 7:51
15 10 338 Daniel BLOOMFIELD Sherwood Park M0119 0:49:17 1 1 8 26 4:56 7:56
Place Number Name City Division Overall Time DivPlace DivTotal SexPlace SexTotal Kmpace Milepace