ResultsCanada

Loop for the Troops 21k

Loop for the Troops 21k

wdt_ID Place Number Name City Division Overall Time DivPlace DivTotal SexPlace SexTotal Kmpace Milepace
6 1 520 Levi OSTERWALDER Camrose M2029 01:26 AM 1 1 1 15 04:06 AM 06:36 AM
7 2 506 Jake LEE Edmonton M3039 01:32 AM 1 9 2 15 04:23 AM 07:02 AM
8 3 524 Philip YU Edmonton M3039 01:33 AM 2 9 3 15 04:27 AM 07:09 AM
9 4 517 David BURRY Edmonton M5059 01:41 AM 1 2 4 15 04:48 AM 07:43 AM
10 5 518 Steven H Spruce Grove M3039 01:43 AM 3 9 5 15 04:56 AM 07:56 AM
11 6 526 James ADAMS St. Albert M6099 01:49 AM 1 1 6 15 05:11 AM 08:20 AM
12 7 511 Kevin MONK Edmonton M4049 01:51 AM 1 2 7 15 05:18 AM 08:32 AM
13 8 522 Jake SUNNEY Edmonton M3039 01:52 AM 4 9 8 15 05:19 AM 08:33 AM
14 9 510 Cheryl MEADEN Edmonton F3039 01:53 AM 1 5 1 11 05:23 AM 08:39 AM
15 10 503 Kristina HAYDEN Fort Saskatchewan F3039 02:02 AM 2 5 2 11 05:49 AM 09:21 AM
Place Number Name City Division Overall Time DivPlace DivTotal SexPlace SexTotal Kmpace Milepace