ResultsCanada

St. Patrick’s Day 10K Run

wdt_ID Place Bib number Name Division Overall Time Division place Division total Sex place Sex Total Km pace Mile pace
30 1 1733 Morgan Whitinger M4049 00:51:10 1 7 1 20 05:07:00 08:15:00
31 2 208 Gregor Black M4049 00:54:36 2 7 2 20 05:28:00 08:48:00
32 3 1578 Matt Izombard M4049 00:55:33 3 7 3 20 05:34:00 08:57:00
33 4 1588 Hanson Le M2029 00:56:02 1 4 4 20 05:37:00 09:01:00
34 5 1584 John Lacanlale M3039 00:56:51 1 6 5 20 05:42:00 09:09:00
35 6 1564 Steven Chen M2029 00:56:52 2 4 6 20 05:42:00 09:10:00
36 7 1598 Amanda Parkin F3039 00:57:59 1 6 1 21 05:48:00 09:20:00
37 8 1735 Barbara Cake-Parsons F4049 00:58:26 1 3 2 21 05:51:00 09:25:00
38 9 1585 Matthew Lakis M3039 00:59:54 2 6 7 20 06:00:00 09:39:00
39 10 1599 Meaghan Patterson F3039 01:00:39 2 6 3 21 06:04:00 09:46:00
40 11 1734 Darlene Kilbride F5059 01:02:43 1 5 4 21 06:17:00 10:06:00
41 12 231 Damian Bonin M5059 01:03:19 1 2 8 20 06:20:00 10:12:00
42 13 238 Tyler Buchan M4049 01:05:23 4 7 9 20 06:33:00 10:32:00
43 14 1315 Manny Calura M4049 01:07:19 5 7 10 20 06:44:00 10:51:00
44 15 1600 Brittney Petersen F2029 01:09:24 1 3 5 21 06:57:00 11:11:00
45 16 1726 Laura Roberts F3039 01:09:35 3 6 6 21 06:58:00 11:12:00
46 17 1596 Raygen Nicolasora M4049 01:09:58 6 7 11 20 07:00:00 11:16:00
47 18 1575 Heinritz John Hofilena M3039 01:09:59 3 6 12 20 07:00:00 11:16:00
48 19 1586 Jacqueline Laviolette F60+ 01:10:23 1 3 7 21 07:03:00 11:20:00
49 20 1725 Nirmalsinh Rathod M3039 01:19:12 4 6 13 20 07:56:00 12:45:00
50 21 1570 Jenna Elkow F2029 01:19:21 2 3 8 21 07:57:00 12:47:00
51 22 1583 Emily Krehel F3039 01:19:22 4 6 9 21 07:57:00 12:47:00
52 23 1544 Paul Chau M4049 01:19:29 7 7 14 20 07:57:00 12:48:00
53 24 1587 Sue Lawrence F5059 01:20:08 2 5 10 21 08:01:00 12:54:00
54 25 1722 Cindy Phillips F60+ 01:20:09 2 3 11 21 08:01:00 12:54:00
55 26 1724 Celeste Ramage F3039 01:21:15 5 6 12 21 08:08:00 13:05:00
56 27 1568 John Connors F5059 01:21:22 3 5 13 21 08:09:00 13:06:00
57 28 204 Chuck Amerongen M5059 01:22:41 2 2 15 20 08:17:00 13:19:00
58 29 205 Lara Amerongen F5059 01:22:57 4 5 14 21 08:18:00 13:21:00
59 30 1592 Tim McLean M60+ 01:23:19 1 1 16 20 08:20:00 13:25:00
60 31 1727 Eldon Styr M2029 01:24:02 3 4 17 20 08:25:00 13:32:00
61 32 1595 Mackenzie Newhook F2029 01:24:03 3 3 15 21 08:25:00 13:32:00
62 33 1594 Ryan Meria M3039 01:27:11 5 6 18 20 08:44:00 14:02:00
63 34 1729 Pauline Sweeney F60+ 01:27:47 3 3 16 21 08:47:00 14:08:00
64 35 1728 Patrick Sweeney M3039 01:27:47 6 6 19 20 08:47:00 14:08:00
65 36 1731 Thomas Ulvestad M2029 01:28:09 4 4 20 20 08:49:00 14:12:00
66 37 1730 Aivie Torralba F4049 01:36:39 2 3 17 21 09:40:00 15:34:00
67 38 1572 Sheila Gagnon F5059 01:37:03 5 5 18 21 09:43:00 15:37:00
68 39 1597 Debra Osaduik F4049 01:37:04 3 3 19 21 09:43:00 15:38:00
69 40 1589 Danielle Lorenz F3039 01:40:27 6 6 20 21 10:03:00 16:10:00
70 41 1579 Autumn Janisch F0119 01:45:36 1 1 21 21 10:34:00 17:00:00
Place Bib number Name Division Overall Time Division place Division total Sex place Sex Total Km pace Mile pace