ResultsCanada

YMCA of Brandon Strong Kids 20k

2023_YMCA_of_Brandon_Strong_Kids_Run_20k

wdt_ID Place Number Name City Division Overall Time Lap1 Lap2 Lap3 Lap4 DivPlace DivTotal SexPlace SexTotal Kmpace Milepace
1 1 665 Trent Gill Brandon M3039 1:19:09 18:29 20:02 19:57 20:42 1 2 1 6 03:58 AM 6:23
2 2 663 Leanne Swayze Brandon F4049 1:35:16 23:07 24:00:00 24:00:00 24:11:00 1 1 1 2 04:46 AM 7:40
3 3 654 Laird Lidster Brandon M4049 1:35:56 23:35 23:45 24:00:00 24:38:00 1 3 2 6 04:48 AM 7:44
4 4 656 Rob Raville Brandon M4049 1:36:32 23:13 24:07:00 24:31:00 24:41:00 2 3 3 6 04:50 AM 7:46
5 5 687 Sarah Strickland Brandon F3039 1:55:21 29:48:00 28:29:00 27:22:00 29:43:00 1 1 2 2 05:46 AM 9:17
6 6 657 Steven Sopel Brandon M4049 1:59:19 27:25:00 28:52:00 30:09:00 32:54:00 3 3 4 6 05:58 AM 9:37
7 7 653 Samuel Laporte Brandon M3039 2:05:55 28:05:00 29:34:00 32:18:00 35:59:00 2 2 5 6 06:18 AM 10:08
8 8 664 Dylan Woychyshyn Brandon M2029 2:13:48 27:45:00 32:33:00 34:22:00 39:09:00 1 1 6 6 06:42 AM 10:46
Place Number Name City Division Overall Time Lap1 Lap2 Lap3 Lap4 DivPlace DivTotal SexPlace SexTotal Kmpace Milepace